Prix au
31-05-2026
769,00 €
Chiffres clés - Revenu |
|---|
Sous-jacent immobilier |
|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
| TOF ASPIM | nc | nc | nc | 87,80% | nc | nc | 95,90% | 90,90% | 88,10% | 89,10% | |
| Revenu immobilier | 29,39€ | 29,78€ | 31,94€ | 31,61€ | 35,70€ | 35,14€ | 55,87€ | 31,66€ | 31,13€ | nc | |
| Résultat exercice | 0,38€ | 11,59€ | -8,85€ | 0,93€ | -15,31€ | 28,96€ | 6,24€ | -6,04€ | -2,49€ | -6,88€ | |
| Report à nouveau | -62,08€ | -26,67€ | -36,49€ | -37,79€ | -57,34€ | -24,43€ | -16,16€ | -22,23€ | -24,69€ | -31,77€ | |
| Réserve de PV | 64,51€ | 64,27€ | 71,98€ | 99,68€ | 80,64€ | 96,00€ | 70,88€ | 73,37€ | 87,95€ | nc | |
| Dividende courant | nc | 0,00€ | 0,00€ | 0,00€ | nc | nc | 0,00€ | nc | 0,00€ | 0,00€ | |
| Dividende de PV | 25,00€ | 20,00€ | 24,00€ | 24,00€ | 24,77€ | 25,59€ | 26,58€ | - | 16,04€ | 19,88€ | |
| Fiscalité étrangère | - | - | - | - | - | - | - | - | - | - | |
| Fiscalité de PV | - | 1,36€ | 2,36€ | 2,82€ | 5,23€ | 5,41€ | 8,92€ | - | 3,96€ | 5,12€ |
| Pour 1 part en jouissance | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| DIVIDENDE BRUT add_box | 30,00 | 31,00 | 35,50 | nc | 20,00 |
|
|
|||||
| dont plus-value distribuée | 24,77 | 25,59 | 26,58 | nc | 16,04 |
| dont fiscalité étrangère | nc | nc | nc | nc | nc |
| Rendement brut | 2,07 % | 2,11 % | 2,28 % | nc | 1,20 % |
| Résultat d'exercice | -15,31 | 28,96 | 6,24 | -6,04 | -2,49 |
| Rendement d'exercice | -1,06% | 1,97% | 0,40% | -0,37% | -0,15% |
| RATIO DE DISTRIBUTION | -295,95% | +7,04% | +468,91% | -100,00% | -903,21% |
| Réserve de distribution | -57,34 | -24,43 | -16,16 | -22,23 | -24,69 |
| Rendement en réserve | -3,75% | -1,60% | -1,04% | -1,37% | -1,50% |
| Pour 1 part en jouissance | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Produits immobiliers | 61,92 | 72,67 | 35,03 | 47,43 | inf |
| dont loyers perçus | 35,14 | 55,87 | 31,66 | 31,13 | inf |
| dont produits des participations | 0,00 | 0,00 | 0,00 | 0,00 | - |
| Charges immobilières | -23,88 | -47,01 | -32,38 | -38,66 | inf |
| + RÉSULTAT IMMOBILIER | 38,04 | 25,66 | 2,65 | 8,77 | inf |
| Produits d'exploitation | 18,60 | 18,75 | 2,77 | 1,07 | - |
| dont reprises créances douteuses | 2,12 | 5,23 | 0,94 | 2,03 | inf |
| Charges d'exploitation | -27,78 | -33,71 | -11,53 | -12,76 | inf |
| dont frais société de gestion | -7,83 | -11,52 | -6,72 | -8,85 | inf |
| dont créances irrécouvrables | -0,38 | -2,00 | -0,11 | -1,58 | inf |
| dont provisions créances douteuses | -1,17 | -1,52 | -1,59 | -1,45 | inf |
| + RÉSULTAT D'EXPLOITATION | -9,19 | -14,96 | -8,77 | -11,69 | inf |
| Solde intermédiaire - EBIT | 28,86 | 10,70 | -6,12 | -2,92 | inf |
| Produits financiers | 0,00 | 0,00 | 0,08 | 0,22 | inf |
| dont dividendes des participations | 0,00 | 0,00 | 0,00 | 0,00 | - |
| Charges financières | 0,00 | 0,00 | 0,00 | 0,00 | - |
| + RÉSULTAT FINANCIER | 0,00 | 0,00 | 0,08 | 0,22 | inf |
| Produits exceptionnels | 0,10 | 0,00 | 0,00 | 0,21 | - |
| Charges exceptionnelles | 0,00 | 0,00 | 0,00 | 0,00 | - |
| + RÉSULTAT EXCEPTIONNEL | 0,10 | 0,00 | 0,00 | 0,21 | - |
| = RÉSULTAT D'EXERCICE | 28,96 | 6,24 | -6,04 | -2,49 | -6,88 |
| + Report à nouveau (RAN) n-1 | -53,40 | 38,40 | -16,19 | -22,20 | inf |
| + Prélèvement sur prime d'émission | 0,00 | 0,00 | 0,00 | 0,00 | - |
| = RÉSULTAT DISTRIBUABLE | 24,44 | -27,70 | -22,23 | -24,69 | inf |
| Affectation du résultat | |||||
| DIVIDENDE COURANT | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| RAN par part en jouissance | -24,43 | -16,16 | -22,23 | -24,69 | -31,77 |
| Distribution complémentaire | 2021 | 2022 | 2023 | 2024 | 2025 |
| Plus-value distribuée | 31,00 | 35,50 | 0,00 | 20,00 | 25,00 |
| Dont fiscalité sur plus-value | 5,41 | 8,92 | 0,00 | 3,96 | 5,12 |
| Fiscalité étrangère | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Données de référence | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Nombre de parts au 31-12 | 201 168 | 210 843 | 210 843 | 209 086 | 209 086 |
| RAN par part au 31-12 | -23,48 | -16,16 | -22,19 | -24,88 | -31,77 |
| Prix de souscription au 31-12 | 1 555,00 | 1 622,00 | 1 664,00 | 1 664,00 | 867,42 |
| Prix de référence ASPIM | 1 467,00 | 1 555,00 | 1 622,00 | 1 664,00 | 1 664,00 |
| Capitalisation | 313 M€ | 342 M€ | 351 M€ | 348 M€ | 181 M€ |
| En Euros | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Produits immobiliers | 11 969 540 | 8 940 439 | 7 370 681 | 9 996 293 | 7 751 829 |
| dont loyers perçus | 6 793 487 | 6 873 953 | 6 663 261 | 6 560 919 | 5 949 376 |
| dont produits des participations | |||||
| Charges immobilières | -4 615 972 | -5 783 283 | -6 813 720 | -8 148 121 | -7 251 482 |
| + RÉSULTAT IMMOBILIER | 7 353 568 | 3 157 156 | 556 961 | 1 848 172 | 500 347 |
| Produits d'exploitation | 3 595 101 | 2 307 050 | 582 040 | 226 227 | |
| dont reprises créances douteuses | |||||
| Charges d'exploitation | -5 370 704 | -4 147 267 | -2 426 688 | -2 689 106 | -1 977 082 |
| dont frais société de gestion | -1 513 377 | -1 417 881 | -1 414 791 | -1 864 258 | -1 643 310 |
| dont créances irrécouvrables | -73 000 | -246 000 | -24 000 | -334 000 | -24 000 |
| dont provisions créances douteuses | -227 000 | -186 494 | -333 547 | -305 856 | -171 400 |
| + RÉSULTAT D'EXPLOITATION | -1 775 603 | -1 840 217 | -1 844 648 | -2 462 879 | -1 977 082 |
| Solde intermédiaire - EBIT | 5 577 965 | 1 316 939 | -1 287 687 | -614 707 | -1 476 735 |
| Produits financiers | 649 | 16 678 | 46 087 | 37 724 | |
| dont dividendes des participations | |||||
| Charges financières | |||||
| + RÉSULTAT FINANCIER | 649 | 16 678 | 46 087 | 37 724 | |
| Produits exceptionnels | 19 657 | 43 894 | |||
| Charges exceptionnelles | |||||
| + RÉSULTAT EXCEPTIONNEL | 19 657 | 43 894 | |||
| = RÉSULTAT D'EXERCICE | 5 598 271 | 1 316 939 | -1 271 008 | -524 725 | -1 439 011 |
| + Report à nouveau (RAN) n-1 | -10 322 479 | 4 724 208 | -3 407 270 | -4 678 278 | -5 203 003 |
| + Prélèvement sur prime d'émission | |||||
| = RÉSULTAT DISTRIBUABLE | 4 724 208 | -3 407 270 | -4 678 278 | -5 203 003 | -6 642 014 |
| Affectation du résultat | 2021 | 2022 | 2023 | 2024 | 2025 |
| DIVIDENDE COURANT | |||||
| RAN | -4 724 208 | -3 407 270 | -4 678 278 | -5 203 003 | -6 642 014 |
| Distribution complémentaire | 2021 | 2022 | 2023 | 2024 | 2025 |
| Plus-value distribuée | 6 190 793 | 4 367 478 | 5 227 150 | ||
| Fiscalité étrangère | |||||
| Données de référence | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Nombre de parts au 31-12 | 201 168 | 210 843 | 210 843 | 209 086 | 209 086 |
| Prix de souscription au 31-12 | 1 555,00 | 1 622,00 | 1 664,00 | 1 664,00 | 867,42 |
| Prix de référence ASPIM | 1 467,00 | 1 555,00 | 1 622,00 | 1 664,00 | 1 664,00 |
| Capitalisation | 313 M€ | 342 M€ | 351 M€ | 348 M€ | 181 M€ |
| En % du prix de référence | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Produits immobiliers | 4,22% | 4,67% | 2,16% | 2,85% | inf% |
| dont loyers perçus | 2,40% | 3,59% | 1,95% | 1,87% | inf% |
| dont produits des participations | nan% | ||||
| Charges immobilières | -1,63% | -3,02% | -2,00% | -2,32% | inf% |
| + RÉSULTAT IMMOBILIER | 2,59% | 1,65% | 0,16% | 0,53% | inf% |
| Produits d'exploitation | 1,27% | 1,21% | 0,17% | 0,06% | nan% |
| dont reprises créances douteuses | 0,14% | 0,34% | 0,06% | 0,12% | inf% |
| Charges d'exploitation | -1,89% | -2,17% | -0,71% | -0,77% | inf% |
| dont frais société de gestion | -0,53% | -0,74% | -0,41% | -0,53% | inf% |
| dont créances irrécouvrables | -0,03% | -0,13% | -0,01% | -0,10% | inf% |
| dont provisions créances douteuses | -0,08% | -0,10% | -0,10% | -0,09% | inf% |
| + RÉSULTAT D'EXPLOITATION | -0,63% | -0,96% | -0,54% | -0,70% | inf% |
| Solde intermédiaire - EBIT | 1,97% | 0,69% | -0,38% | -0,18% | inf% |
| Produits financiers | 0,00% | 0,00% | 0,01% | inf% | |
| dont dividendes des participations | nan% | ||||
| Charges financières | nan% | ||||
| + RÉSULTAT FINANCIER | 0,00% | 0,00% | 0,01% | inf% | |
| Produits exceptionnels | 0,01% | 0,01% | nan% | ||
| Charges exceptionnelles | nan% | ||||
| + RÉSULTAT EXCEPTIONNEL | 0,01% | 0,01% | nan% | ||
| = RÉSULTAT D'EXERCICE | 1,97% | 0,69% | -0,37% | -0,15% | inf% |
| + Report à nouveau (RAN) n-1 | -3,64% | 2,47% | -1,00% | -1,33% | inf% |
| + Prélèvement sur prime d'émission | nan% | ||||
| = RÉSULTAT DISTRIBUABLE | 1,67% | -1,78% | -1,37% | -1,48% | inf% |
| Affectation du résultat | 2021 | 2022 | 2023 | 2024 | 2025 |
| DIVIDENDE COURANT | |||||
| RAN | -1,67% | -1,04% | -1,37% | -1,48% | -1,91% |
| Distribution complémentaire | 2021 | 2022 | 2023 | 2024 | 2025 |
| Plus-value distribuée | 1,74% | 1,71% | 0,96% | 1,19% | |
| Fiscalité étrangère | |||||
| Données de référence | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Nombre de parts au 31-12 | 201 168 | 210 843 | 210 843 | 209 086 | 209 086 |
| Prix de souscription au 31-12 | 1 555,00 | 1 622,00 | 1 664,00 | 1 664,00 | 867,42 |
| Prix de référence ASPIM | 1 467,00 € | 1 555,00 € | 1 622,00 € | 1 664,00 € | 1 664,00 |
| Capitalisation | 313 M€ | 342 M€ | 351 M€ | 348 M€ | 181 M€ |
| Dividende brut | Résultat exercice | Ratio de | |||
| €/part | Var. | €/part | Var. | distribution | |
| 2025 | 25.000 | +25,00% | -6.880 | nc | |
| 2024 | 20.000 | 0,00% | -2.490 | nc | |
| 2023 | 0.000 | -100,00% | -6.040 | -196,79% | |
| 2022 | 35.500 | +14,52% | 6.240 | -78,45% | |
| 2021 | 31.000 | +3,33% | 28.960 | nc | |
| 2020 | 30.000 | +11,86% | -15.310 | -1 746,24% | |
| 2020->2025 | Var. 5 ans | -16,67% | nc | ||
| Var. moy. | -3,33% | ||||
| Dividende | Résultat exercice | Ratio de | |||
| €/part | Var. | €/part | Var. | distribution | |
| 2025 | 0.000 | 0,00% | -6.880 | nc | |
| 2024 | 0.000 | 0,00% | -2.490 | nc | |
| 2023 | 0.000 | 0,00% | -6.040 | -196,79% | |
| 2022 | 0.000 | 0,00% | 6.240 | -78,45% | |
| 2021 | 0.000 | 0,00% | 28.960 | nc | |
| 2020 | 0.000 | 0,00% | -15.310 | -1 746,24% | |
| 2020->2025 | Var. 5 ans | 0,00% | nc | ||
| Var. moy. | nc | ||||
| T1 | T2 | T3 | T4 | T1 | Année pleine | |
|---|---|---|---|---|---|---|
| 0.000 | - | nc  | ||||
| 0.000 | 0.000 | 0.000 | 25.000 | - | 25,00 | |
| 0.000 | 0.000 | 0.000 | 20.000 | linear_scale - | 20,00 |
| En € par part | T4-2024 | T1-2025 | T2-2025 | T3-2025 | T4-2025 | T1-2026 |
|---|---|---|---|---|---|---|
| Dividende brut | 20,00 | - | - | - | 25,00 | - |
| dont plus-value | 20,00 | nc | nc | nc | 25,00 | nc |
| dont fiscalité add_box | 3,96 | nc | nc | nc | 5,12 | nc |
| À la source | T4-2024 | T1-2025 | T2-2025 | T3-2025 | T4-2025 | T1-2026 |
|---|---|---|---|---|---|---|
| - Fisc. p. financiers | nc | nc | nc | nc | nc | nc |
| - Fisc. étrangère | - | - | - | - | - | - |
| - Fisc. plus-value | 3,96 | - | - | - | 5,12 | - |
| En % | T4-2024 | T1-2025 | T2-2025 | T3-2025 | T4-2025 | T1-2026 | |
|---|---|---|---|---|---|---|---|
| TOF - ASPIM add_box | 90,70% | 87,00% | 88,60% | 87,70% | 89,10% | 88,10% | |
|
|
|||||||
| Var. | -2,65% | -4,25% | +1,81% | -1,03% | +1,57% | -1,14% | |
| Vacance add_box | 9,30% | 13,00% | 11,40% | 12,31% | 10,87% | 11,90% | |
|
|
|||||||
| Franchises add_box | - | - | - | - | - | - | |
|
Aucune donnée à afficher
|
|||||||
| Travaux add_box | 8,80% | 8,30% | 9,70% | 12,43% | 13,18% | 13,20% | |
|
|
|||||||
| Arbitrages | 0,70% | 1,40% | 2,20% | 0,32% | 1,15% | 1,40% | |
| TOF exploitation add_box | 81,20% | 77,30% | 76,70% | 74,94% | 74,80% | 73,50% | |
|
|
|||||||
| Var. | -11,58% | -5,05% | -0,78% | -2,35% | -0,19% | -1,77% | |
![]() |
![]() |
||||||
| En m² | T4-2024 | T1-2025 | T2-2025 | T3-2025 | T4-2025 | T1-2026 | |
| Surface totale | 42 520 | 41 994 | 41 203 | 40 332 | 40 145 | 39 240 | |
| Surface vacante add_box | 7 757 | 5 843 | 6 225 | 6 346 | 5 692 | 7 003 | |
|
|
|||||||
| Louée | +278 | - | +272 | +265 | +339 | +109 | |
| Libérée | -959 | -679 | -708 | -1 031 | -696 | -241 | |
| Solde locatif add_box | -681 | -679 | -436 | -766 | -357 | -132 | |
|
|
|||||||
| TOP | 82,00% | 80,00% | 81,00% | 81,00% | nc | nc | |
| Loyers | T4-2024 | T1-2025 | T2-2025 | T3-2025 | T4-2025 | T1-2026 | |
| Encaissés (M€) add_box | - | - | - | - | 1,60 | 1,20 | |
|
|
|||||||
| Encaissés (€/P) add_box | nc | nc | nc | nc | 7,65 | 5,74 | |
|
|
|||||||
| En M€ | T4-2024 | T1-2025 | T2-2025 | T3-2025 | T4-2025 | T1-2026 |
|---|---|---|---|---|---|---|
| Nb cessions | 7 | 9 | 13 | 9 | 3 | 6 |
| Cessions | 5,20 | 4,70 | 7,10 | 6,60 | 2,00 | 4,00 |
| Collecte nette | -1,50 | -1,50 | - | - | - | - |
| RESSOURCES | 3,70 | 3,20 | 7,10 | 6,60 | 2,00 | 4,00 |
| Nb acquisitions | 0 | 0 | 0 | 0 | 0 | 0 |
| Acquisition moy. | ||||||
| INVESTISSEMENTS | ||||||
![]() |
![]() |
|||||
| SOLDE | 3,70 | 3,20 | 7,10 | 6,60 | 2,00 | 4,00 |
| Disponiblités [Bilan] | 2,32 | 2,71 | ||||